Welcome to the world of dirk kunze: dabasco - hot with a 'd' Anonymous !
Back to Front Talk about? Online Gallery Question? About Us Contact Us
Today is Mar 28, 2024 - 09:11 PM  
..:: THE WORLD OF D ::..




























......:::::: LINKS ::::::.......













created with a perfect

Counter


the world of dirk kunze: dabasco - hot with a 'd' access statistics


We have received pages views since 10.2003, today, and yesterday.

Our busiest day so far was Wednesday, July 07, 2021 ( page views), while Friday, September 12, 2003 ( page views) was fairly quiet.

Most people visit us on with a total of page views, while is a slower day, with a total of page views. On average, our busiest hour (with page views ) is at :00, while only our dedicated fans show up at :00, (with only page views).

Browsers


 MSIE: 1.683 %1.683 %1.683 % 1.683 % (57115)
 Netscape:94.72 %94.72 %94.72 % 94.72 % (3212643)
 Opera: 0.255 %0.255 %0.255 % 0.255 % (8672)
 Konqueror: 0.003 %0.003 %0.003 % 0.003 % (107)
 Lynx:0.004 %0.004 %0.004 % 0.004 % (157)
 Search engines: 1.100 %1.100 %1.100 % 1.100 % (37340)
 Unknown: 2.229 %2.229 %2.229 % 2.229 % (75602)

Operating system


 Windows:4.571 %4.571 %4.571 % 4.571 % (155049)
 Linux:3.539 %3.539 %3.539 % 3.539 % (120046)
 Mac/PPC:1.551 %1.551 %1.551 % 1.551 % (52630)
 FreeBSD:0.000 %0.000 %0.000 % 0.000 % (7)
 SunOS:0.064 %0.064 %0.064 % 0.064 % (2192)
 IRIX:8.845 %8.845 %8.845 % 8.845 % (3)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (13)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (4)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:90.27 %90.27 %90.27 % 90.27 % (3061692)

Visitors by hour


:00 - :59: 4.95 %4.95 %4.95 %  4.95 % (167844)
:00 - :59: 5.72 %5.72 %5.72 %  5.72 % (194107)
:00 - :59: 5.58 %5.58 %5.58 %  5.58 % (189183)
:00 - :59: 5.12 %5.12 %5.12 %  5.12 % (173799)
:00 - :59: 3.58 %3.58 %3.58 %  3.58 % (121449)
:00 - :59: 3.7 %3.7 %3.7 %  3.7 % (125360)
:00 - :59: 3.69 %3.69 %3.69 %  3.69 % (125063)
:00 - :59: 3.74 %3.74 %3.74 %  3.74 % (126732)
:00 - :59: 4.06 %4.06 %4.06 %  4.06 % (137608)
:00 - :59: 4.36 %4.36 %4.36 %  4.36 % (147807)
:00 - :59: 4.45 %4.45 %4.45 %  4.45 % (151078)
:00 - :59: 3.73 %3.73 %3.73 %  3.73 % (126486)
:00 - :59: 3.51 %3.51 %3.51 %  3.51 % (118925)
:00 - :59: 3.84 %3.84 %3.84 %  3.84 % (130166)
:00 - :59: 3.69 %3.69 %3.69 %  3.69 % (125267)
:00 - :59: 3.64 %3.64 %3.64 %  3.64 % (123590)
:00 - :59: 3.64 %3.64 %3.64 %  3.64 % (123487)
:00 - :59: 3.86 %3.86 %3.86 %  3.86 % (130855)
:00 - :59: 3.94 %3.94 %3.94 %  3.94 % (133767)
:00 - :59: 4 %4 %4 %  4 % (135669)
:00 - :59: 4.34 %4.34 %4.34 %  4.34 % (147328)
:00 - :59: 4.23 %4.23 %4.23 %  4.23 % (143567)
:00 - :59: 4.38 %4.38 %4.38 %  4.38 % (148643)
:00 - :59: 4.24 %4.24 %4.24 %  4.24 % (143856)

Visitors by day of the week


Monday:   15.11% (512491)
Tuesday:   14.54% (493029)
Wednesday:   20.36% (690700)
Thursday:   12.05% (408684)
Friday:   11.8% (400100)
Saturday:   11.9% (403602)
Sunday:   14.24% (483030)

Visitors by month


January:   2.36% (80141)
February:   9.25% (313723)
March:   9.42% (319412)
April:   7.01% (237738)
May:   9.39% (318534)
June:   16.63% (564043)
July:   23.5% (797084)
August:   8.46% (287002)
September:   2.84% (96484)
October:   3.27% (110921)
November:   3.99% (135299)
December:   3.87% (131255)

Miscellaneous stats


 Members:
 Stories published:
 Active topics:
 Comments posted:
 Special sections:
 Articles in sections:
 Links in web links:
 Categories in links:
 News waiting to be published:
 PostNuke version:0.7.2.6-Phoenix

V-BlueBaby_1.0
Designed by VIPIXEL.COM


  
(c) 2003 : the world of d
Get Free Themes!